
Property Attributes
- MLS#TR21193963
- TypeSingle Family
- CountyLOS ANGELES
- CityDiamond Bar
- AreaDiamond Bar
- Zip91765
- StyleCraftsman
- Price$ 1,688,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2196
- Lot Size1.58464 Acres
Listing Provided Courtesy Of:
Diana Cheng with Country Queen Real Estate - 909-208-4040
Data Source:
California Regional MLS (CRMLS)
Property Description
Very rare opportunity as land value only, existing old structure is not habitable and to be torn down. This is one of the best lots in the prestigious 24 hour guard gated The Country Estates community. Beautiful, expansive 1.58 ACRE lot. Absolutely stunning with fantastic city lights and mountain views!! Great, great potential for developing your custom dream home. Usable land with great depth and potential. Comforting surroundings, peaceful, utmost privacy. Conveniently close to 57/60 freeways, shopping centers, commercial plazas, restaurants, and businesses. Award winning Walnut Unified School District. Don't miss this opportunity!! Seller had the soil engineering report and have association previously approved architectural and elevation plans for a 9,822 sf custom built mansion to present to interested parties. County assessor and title show lot size as 69,027 square feet. 0.10 acre is for the private street.
Price History | |
---|---|
9/2/2021 | Listed $1,688,000 |
General Features
Architectural Style | Craftsman |
---|---|
Association Amenities | Clubhouse, Horse Trails, Picnic Area, Playground, Pool, Guard, Security, Tennis Court(s) |
Association Name | DBCEA |
Association Y/N | Yes |
Attached Garage | Yes |
Co-Listing Agent State License # | 01887530 |
Co-listing Agent | Juliet Chung - BRE#01887530 |
Community Features | Suburban, Gated |
Cooling | Central Air |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 282 |
HOA Fee Frequency | Monthly |
High School District | Walnut Valley Unified |
Levels | One |
Listing Agent | Diana Cheng - BRE#00856071 |
Listing Agent State License | 00856071 |
Lot Size Square Feet | 69027 |
MLS Area | 616 - Diamond Bar |
Pool Features | None, Association |
Property Condition | Fixer |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Wood |
Security Features | Gated Community, Security Guard |
Senior Community Y/N | No |
Sewer | Public Sewer |
Special Listing Conditions | Standard |
Status | Active |
Stories | 1 |
Structure Type | House |
Terms | Cash, Cash to New Loan |
Total Units | 1 |
View | City Lights, Hills, Mountain(s), Panoramic, Trees/Woods |
Zoning | r1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | See Remarks |
Fireplace Y/N | Yes |
Full Baths | 2 |
Laundry Features | Inside |
Living Area | 2196 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Combination |
---|---|
Lot Features | Corners Marked, Lot Over 40000 Sqft, Tear Down, Yard |
Lot Size Acres | 1.5846 |
Lot Size Area | 69027 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Features | Garage |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Entry/Foyer | ||||
Family Room | ||||
Kitchen | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool