
Property Attributes
- MLS#PW22099787
- TypeSingle Family
- CountyLOS ANGELES
- CityMount Washington
- AreaMount Washington
- Zip90065
- StyleSingle Family Residence
- Price$ 1,399,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2813
- Lot Size5,625 SqFt
Listing Provided Courtesy Of:
Posh Subat with First Team Real Estate - 714-926-9361
Data Source:
California Regional MLS (CRMLS)
Property Description
Motivated seller, submit your best and highest offer. This is a beautiful Modern multi-level Unfinished home in the hills of Mt. Washington, Los Angeles. Current plans show this home as 4 bedrooms 3 bathrooms, A spectacular view home in a desirable neighborhood, offering a 2 car attached garage with an auto bridge with additional parking, balconies with views, a studio area, a great room, a possible elevator, master suite with its own private balcony and gym room. See attached plans. The property will be sold in AS-IS conditions.
Price History | |
---|---|
5/16/2022 | Listed $1,599,000 |
6/1/2022 | 13% - $1,399,000 |
General Features
Attached Garage | Yes |
---|---|
Community Features | Street Lights, Sidewalks |
Construction Materials | Other |
Cooling | Central Air |
Electric | Standard |
Energy Efficient | Appliances, Doors, Insulation, Lighting, Roof |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Energy Generation | Solar |
High School District | Los Angeles Unified |
Interior Features | Balcony, Multiple Staircases, Bedroom on Main Level |
Levels | Three Or More |
Listing Agent | Posh Subat - BRE#01481819 |
Listing Agent State License | 01481819 |
Lot Size Square Feet | 5625 |
MLS Area | 680 - Mount Washington |
Patio/Porch Features | See Remarks |
Pool Features | None |
Property Condition | Fixer |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Spa Features | See Remarks |
Special Listing Conditions | Standard |
Status | Active |
Structure Type | House |
Terms | Cash to New Loan |
Total Units | 1 |
Utilities | Other |
View | City Lights, Canyon, Mountain(s), Panoramic |
Zoning | LAR1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | See Remarks |
Fireplace Y/N | Yes |
Flooring | See Remarks |
Full Baths | 4 |
Laundry Features | Laundry Room, See Remarks |
Living Area | 2813 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Total Baths | 4 |
Total Bedrooms | 4 |
Window Features | ENERGY STAR Qualified Windows |
Exterior Features
Lot Dimensions | 5625 |
---|---|
Lot Features | Gentle Sloping, Paved |
Lot Size Acres | 0.1291 |
Lot Size Area | 5625 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Features | Direct Access, Driveway, Garage Faces Front, Garage |
Spa | Yes |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | ||||
Laundry | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool