
Property Attributes
- MLS#22152169
- TypeSingle Family
- CountyLOS ANGELES
- CityAgoura
- AreaAgoura
- Zip91301
- StyleRanch
- Price$ 2,995,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2532
- Lot Size0.997245 Acres
Listing Provided Courtesy Of:
Susan Monus with Coldwell Banker Realty - 310-663-1554
Data Source:
California Regional MLS (CRMLS)
Property Description
This stunning modern ranch home on a flat acre exudes a charm and style that is both rustic and refined. With its pool and spa, lean-to horse shelter with corral, creek and vineyard, the property offers a relaxing escape and spacious private sanctuary, nestled in the heart of the Santa Monica Mountains. Custom finishes and furnishings throughout, featuring a gourmet chef's kitchen, color-finished concrete floors, and a romantic indoor/outdoor bistro dining area with a cozy fireplace and vineyard lighting, creating the perfect environment for entertaining or unwinding with family and friends. In addition to a nice master suite, two guest bedrooms each provide overhead loft spaces for additional sleeping accommodations. A large bonus room and separate office space with pool views and access allow for work and play in true California ranch style. Horses and hikers will also enjoy a private neighborhood entrance to Paramount Ranch Trails and National Park.
Price History | |
---|---|
5/2/2022 | Listed $3,250,000 |
5/16/2022 | 8% - $2,995,000 |
General Features
Appliances | Dishwasher, Gas Cooktop, Disposal, Microwave, Refrigerator, Dryer, Washer |
---|---|
Architectural Style | Ranch |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Y/N | Yes |
Community Features | Gated |
Cooling | Central Air |
Exterior Features | Fire Pit |
HOA Fee | 100 |
HOA Fee Frequency | Monthly |
Heating | Central |
Interior Features | Loft |
Levels | One |
Listing Agent | Susan Monus - BRE#00827409 |
Listing Agent State License | 00827409 |
Lot Size Square Feet | 43440 |
MLS Area | AGOA - Agoura |
Other Structures | Shed(s) |
Pool Features | Heated, Pool Cover, Private |
Private Pool | Yes |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Gated Community |
Senior Community Y/N | No |
Sewer | Septic Type Unknown |
Spa Features | In Ground |
Special Listing Conditions | Standard |
Status | Active |
Stories | 1 |
View | Trees/Woods |
Zoning | LCA11* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Free Standing, Living Room |
Fireplace Y/N | Yes |
Flooring | Stone |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 2532 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Partial |
---|---|
Horse Y/N | Yes |
Lot Dimensions | 125x349 |
Lot Features | Horse Property, Lawn, Yard |
Lot Size Acres | 0.9972 |
Lot Size Area | 43440 |
Lot Size Units | Square Feet |
Parking Features | Attached Carport, Converted Garage, Concrete, Carport, Driveway, Guest, Gated |
Spa | Yes |
Total Parking | 3 |
View Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bonus Room | ||||
Great Room | ||||
Kitchen | ||||
Loft | ||||
Master Bathroom | ||||
Office |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool