




































Property Attributes
- MLS#18413522
- TypeSingle Family
- CountyLOS ANGELES
- CitySanta Monica
- AreaSanta Monica
- Zip90402
- Style
- Price$ 2,799,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1596
- Lot Size0.39 Acres
Listing Provided Courtesy Of:
Brett Johnson with PLG Estates.
Property Description
This architectural masterpiece from William Dale Brantley provides one of a kind luxury living on highly sought out Palisades Beach. Enjoy ocean views and breathtaking sunsets from your exclusive beach front condo, one of only twelve units in this unrivaled property. Dark hardwood floors flow through an open floor plan featuring a chefs kitchen, gas fireplace, updated marble master bath and walk-in closet with additional privacy closet. Relax to the sound of rolling waves from your private 400 square foot deck or head up to the rooftop lounge area for sweeping views of the coast from Santa Monica to Malibu. Sunsets here are among the best you'll ever see. Parking is gated and two subterranean assigned spaces are included along with guest parking. Recent exterior updates to this Architectural have once again raised the bar in luxury beach front living. This is beach life at it's finest.
Price History | |
---|---|
12/7/2018 | Listed $2,799,000 |
General Features
Appliances | Disposal, Refrigerator, Dishwasher |
---|---|
Association Amenities | Permitted Types, Dues Paid Monthly, Controlled Access, Other |
Association Y/N | Yes |
Attached Structure | Attached |
Cooling | Central Air |
Directions | 270 Palisades Beach Road (aka PCH, CA-1) is .6 miles N of the NB California incline access. It is .3 miles S of W Channel Rd. |
Flooring | Wood |
HOA Fee | 1062.00 |
Heating | Central |
Interior Features | Elevator, Balcony |
Listagentaor | Malibu |
Listing Agent | Brett Johnson - BRE#02057842 |
Listing Agent State License | 02057842 |
MLS Area | C14 - Santa Monica |
Parking Features | Subterranean |
Pool Features | None |
Price Per Square Foot | 1753.76 |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
Security Features | Gated Community |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Unit Number | 202 |
Utilities | Cable Available |
View | Ocean |
Zoning | SMR2B* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Dryer Included, In Closet, Washer Included |
Laundry Y/N | Yes |
Room Type | Master Bedroom, Entry, Walk-In Closet |
Total Stories | 4 |
Exterior Features
Lot Size Acres | 0.3931 |
---|---|
Lot Size Area | 17124.0000 |
Lot Size Square Feet | 17124.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool